Module | Program Memory
(bytes) Size Optimization (-0s) |
Program Memory
(bytes) Speed Optimization (-03) |
Global Data
Memory (bytes) |
||||||||
Required Stack Code - ENC28J60 network controller | 14192 | 32636 | 108 | ||||||||
Required Stack Code - MRF24WB0M Wi-Fi controller | 24216 | 34632 | 195 | ||||||||
Announce(1) | +3018 | +3214 | +28 | ||||||||
AutoIP | +2644 | +2764 | +64 | ||||||||
DHCP Client(1) | +6164 | +6384 | +80 | ||||||||
DHCP Server(1) | +4192 | +4376 | +36 | ||||||||
DNS Client(1) | +4988 | +5656 | +76 | ||||||||
Dynamic DNS Client(1,2,3) | +23658 | +35402 | +397 | ||||||||
HTTP2 Server/MPFS2(2) | +29362 | +43236 | +351 | ||||||||
ICMP Client | +1360 | +1336 | +36 | ||||||||
ICMP Server | +360 | +372 | +0 | ||||||||
NBNS(1) | +3924 | +4152 | +40 | ||||||||
SMTP Client(1,2,3) | +26002 | +40638 | +353 | ||||||||
SNMP Agent(1,4) | +20979 | +32247 | +350 | ||||||||
SNTP Client(1,3) | +5886 | +6674 | +108 | ||||||||
SSL Client | +37622 | +58650 | +581 | ||||||||
SSL Server | +37726 | +60946 | +595 | ||||||||
SSL Server/Client | +42690 | +67890 | +613 | ||||||||
TCP | +13924 | +24656 | +214 | ||||||||
UDP | +2356 | +2476 | +20 | ||||||||
Total(5) | 85143 | 131412 | 1181 | ||||||||
Total + SSL(5) | 112948 | 173585 | 1566 | ||||||||
Notes: | |||||||||||
(1): Code size includes the UDP module (required for operation). | |||||||||||
(2): Code size includes the TCP module (required for operation). | |||||||||||
(3): Code size includes the DNS module (required for operation). | |||||||||||
(4): Code size includes the MPFS2 module (required for operation). | |||||||||||
(5): Total includes the required files, and the ARP, AutoIP, DHCP Client and Server, DNS, | |||||||||||
Dynamic DNS, HTTP2, ICMP, MPFS2, NBNS, SMTP, SNMP, SNTP, TCP, and UDP modules. | |||||||||||
(6): Compiled code size exceeds the capacity of the target processor. |