Module Program Memory (bytes)
Size Optimization (-0s)
Program Memory (bytes)
Speed Optimization (-03)
Global Data Memory
(bytes)
Required Stack Code - ENC28J60 network controller 8244 23451 150
Required Stack Code - MRF24WB0M Wi-Fi controller 15147 25356 308
Announce(1) +1809 +2061 +146
AutoIP +2220 +2307 +58
DHCP Client(1) +4395 +4965 +188
DHCP Server(1) +3090 +3873 +152
DNS Client(1) +3840 +4725 +182
Dynamic DNS Client(1,2,3) +15675 +23982 +474
HTTP2 Server/MPFS2(2) +18780 +30114 +534
ICMP Client +1356 +1449 +30
ICMP Server +348 +375 +0
NBNS(1) +2844 +3165 +156
SMTP Client(1,2,3) +16323 +26709 +526
SNMP Agent(1,4) +14280 +25041 +492
SNTP Client(1,3) +4644 +5715 +208
SSL Client +24144 +44760 +1400
SSL Server +24297 +45867 +1032
SSL Server/Client +27888 +53724 +1456
TCP +7989 +14550 +204
UDP +1311 +1503 +142
Total(5) 57960 97617 1398
Total + SSL(5) 77160 136050 2640
Notes:
(1): Code size includes the UDP module (required for operation).
(2): Code size includes the TCP module (required for operation).
(3): Code size includes the DNS module (required for operation).
(4): Code size includes the MPFS2 module (required for operation).
(5): Total includes the required files, and the ARP, AutoIP, DHCP Client and Server, DNS, 
Dynamic DNS, HTTP2, ICMP, MPFS2, NBNS, SMTP, SNMP, SNTP, TCP, and UDP modules.
(6): Compiled code size exceeds the capacity of the target processor.